Go Karts
8 Vehicles Matching:
Go-Kart GK-D125

Product Type: | Go-Karts |
Color: | Red, Black, Blue, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Displacement: | 125cc |
Transmission: | 4-Speed Semi-Automatic |
Batteries: | 12 Volt |
Speed: | 45 |
Razor Z-2250L 250cc Dune Buggy

Product Type: | Go-Karts |
Color: | As shown |
Engine: | 4-Stroke |
Cooling: | Liquid-cooled |
Displacement: | 250cc |
Horsepower: | 14 |
Transmission: | Automatic CVT |
Batteries: | 12 Volt |
Speed: | 50 |
Go-Kart GK-D150B

Product Type: | Go-Karts |
Color: | Blue, Red, Black, Silver, Yellow |
Engine: | 4-Stroke |
Cooling: | Air-cooled |
Displacement: | 150cc |
Horsepower: | 7 |
Torque: | 8.3/6000 |
Transmission: | CVT |
Batteries: | 12 Volt |
Go-Kart GK-11 (KSX-90)

Product Type: | Go-Karts |
Color: | Bright Red, Red, Black, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Batteries: | 12 Volt |
Speed: | 20 |
Go-Kart GK-01

Product Type: | Go-Karts |
Color: | Red, Black, Blue, Yellow |
Engine: | 4-Stroke |
Cooling: | Air-cooled |
Displacement: | 150cc |
Speed: | 45 |
Go-Kart GK-D150A

Product Type: | Go-Karts |
Color: | Red, Yellow |
Engine: | 4-Stroke |
Cooling: | Air-cooled |
Displacement: | 150cc |
Transmission: | CVT |
Batteries: | 12 Volt |
Go-Kart 250cc GK-06 (KTX-250WJF)

Product Type: | Go-Karts |
Color: | Red, Black, Blue, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Liquid-cooled |
Displacement: | 250cc |
Torque: | 17.6/5500 |
Transmission: | Axis |
Speed: | 50 |
Kandi USA

Product Type: | Go-Karts |
Color: | Black, Blue, Burgandy, Red |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 250cc |
Horsepower: | 14.1/7000 |
Torque: | 13/5500 |
Transmission: | Automatic/Reverse |
Batteries: | 12 Volt |