Gas Scooters
38 Vehicles Matching:
Roketa Mau MC-08K

Product Type: | Gas Scooters |
Color: | Black, Blue, Red, Yellow, Green, Silver, Orange |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Displacement: | 50cc |
Horsepower: | 3.3 |
Torque: | 3.1/6000 |
Batteries: | 12 Volt |
Speed: | 25 |
Roketa MC-112-50

Product Type: | Gas Scooters |
Color: | Black, Blue, Red, White, Silver |
Engine: | 1P39FMB |
Cooling: | Air-cooled |
Displacement: | 50cc |
Horsepower: | 3 |
Torque: | 2.2/7500 |
Batteries: | 12 Volt |
Speed: | 50 |
Linhai Aeolus T-Rider 50

Product Type: | Gas Scooters |
Color: | Red, Black, Lime Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Displacement: | 50cc |
Transmission: | CVT |
Linhai Aeolus Prescott 50i

Product Type: | Gas Scooters |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Displacement: | 50cc |
Horsepower: | 2.7 |
Torque: | 2.1/5500 |
Transmission: | CVT |
Roketa MC-68A-250

Product Type: | Gas Scooters |
Color: | Blue, Red, Black, Silver, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 250cc |
Horsepower: | 16.1 |
Torque: | 17.6/6500 |
Transmission: | Automatic |
Batteries: | 12 Volt |
Speed: | 70 |
Roketa MC-79-250

Product Type: | Gas Scooters |
Color: | Red, Blue, Silver, Black |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 250cc |
Horsepower: | 17.2 hp |
Torque: | 19 N.m |
Transmission: | Automatic |
Roketa Bali MC-13-250

Product Type: | Gas Scooters |
Color: | Black, Red, Silver, Blue, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 250cc |
Horsepower: | 16.1hp/8500rpm |
Torque: | 17.6n.m/6500rpm |
Batteries: | 12 Volt |
Speed: | 70 |
Roketa MC-68A-250

Product Type: | Gas Scooters |
Color: | Red, Blue, Silver, Black, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 250cc |
Horsepower: | 16.1 hp |
Torque: | 17.6 N.m / 6,500 rpm |
Transmission: | CVT |
IceBear MADDOG PMZ150-20

Product Type: | Gas Scooters |
Color: | Black, Green, Orange, Purple |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Displacement: | 150cc |
Torque: | 9.3/6000N.m./rpm |
Transmission: | Automatic |
Batteries: | 12 Volt |
Speed: | 50 |
Roketa MC-01K-50

Product Type: | Gas Scooters |
Color: | Red, Black, Blue |
Displacement: | 50cc |
TBX 260-EFI

Product Type: | Gas Scooters |
Color: | Burgundy, White, Black, Silver, Cobalt Blue, Orange |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 260cc |
Horsepower: | 14.75 hp |
Transmission: | CVT |
Linhai Aeolus St. Moritz 400 EFI

Product Type: | Gas Scooters |
Color: | Red, Silver |
Engine: | 4-stroke, single cylinder, EFI, DOHC |
Cooling: | Liquid-cooled |
Displacement: | 400cc |
Horsepower: | 22.8 hp |
Torque: | 27 N.m / 5000 rpm |
Transmission: | CVT |
Electric Scooters
8 Vehicles Matching:
X562

Product Type: | Electric Scooters |
Color: | Red, Blue, Black |
Batteries: | 36 Volts |
Speed: | 20 mph |
Stand N Ride AB-A2BSNR

Product Type: | Electric Scooters |
Speed: | 15 mph |
Zippy 600

Product Type: | Electric Scooters |
Color: | Blue, Black |
Batteries: | 24 Volt |
Speed: | 20 mph |
Volt 120V

Product Type: | Electric Scooters |
Color: | Red, Black, Blue |
Engine: | 120V |
Batteries: | 24 Volt |
Speed: | 15 |
Vita Electric

Product Type: | Electric Scooters |
Color: | Sunset Orange with Silver Sparkle |
Speed: | 9 |
Evo-100 UberScoot 100w

Product Type: | Electric Scooters |
Color: | Blue, Pink |
Engine: | 100 Watt |
Batteries: | 12 Volt |
Speed: | 10 |
Vego Xport

Product Type: | Electric Scooters |
Color: | Metallic Light Blue, Silver, Burgundy, Black |
Batteries: | 24 Volt |
Speed: | 17 mph |
XB-504

Product Type: | Electric Scooters |
Color: | Blue, Burgundy, Pink |
Batteries: | 48 Volt |
Speed: | 20 mph |
Mobility Scooters
6 Vehicles Matching:
SNR2 Stand N Ride 2

Product Type: | Mobility Scooters |
Vita Electric

Product Type: | Mobility Scooters |
Color: | Sunset Orange with Silver Sparkle |
Batteries: | 24 Volt |
Speed: | 9 mph |
XB-420M Electric

Product Type: | Mobility Scooters |
Color: | Blue & Silver, Black & Silver |
Batteries: | 20 AMP |
Speed: | 15 |
XB-420M Electric

Product Type: | Mobility Scooters |
Color: | Blue, Black |
Batteries: | 48 Volt |
Speed: | 15 mph + |
MiniRider Electric

Product Type: | Mobility Scooters |
Color: | Metallic Blue, Metallic Red |
Batteries: | 12 AMP |
Speed: | 5 mph |
EW-36 Trike

Product Type: | Mobility Scooters |
Color: | Red, Silver, Orange, Black, Camo |
Batteries: | 48 Volt |
Speed: | 18 |
Pocket Bikes
2 Vehicles Matching:
Extreme Pocket Bike PB-1011

Product Type: | Pocket Bikes |
Color: | Red, Blue, Black, Yellow |
Cooling: | Air-cooled |
Displacement: | 50cc |
Speed: | 40 |
Mini SuperBike GPRS-R

Product Type: | Pocket Bikes |
Color: | Black, Blue, Silver, Red |
Engine: | 4-Stroke |
Cooling: | Air-cooled |
Displacement: | 50cc |
Horsepower: | 5.5 |
Speed: | 50 |