Zodiac PST300-19
300cc Trike
Contact us for more info.
Featuring:
- 300cc Water Cooled Engine
- Single Cylinder, 4-strokes
- Automatic Transmission
- Front/Rear Disc Brake
- Double rear shock
- Dual Telescopic Forks Suspension
- Front Disc Brakes
- Rear Dual Disc Brakes
- Steel Frame
Engine | |
---|---|
Layout / number of cylinders | 1 |
Displacement | 276cc |
Cooling | Water-Cooled |
Horsepower | 18.77 hp |
@ rpm | 6,500 rpm |
Torque | 21 N.m / 5,500 rpm |
Bore x Stroke | 2.87" x 2.63" |
Compression Ratio | 10:1 |
Ignition | CDI |
Starting System | Electric / Kick |
Battery | 12V / 12Ah |
Cruise Speed | 75 mph |
Body | |
---|---|
Length | 101.9 in. |
Width | 51.1 in. |
Height | 32.2 in. |
Wheelbase | 77.5 in. |
Maximum Load | 441 lbs |
Dry Weight | 573 lbs |
Minimum Ground Clearance | 3.7 in. |
Engine Oil Capacity | 1.75 qts. |
Fuel Tank Capacity | 3.2 gal. |
Chassis | |
---|---|
Transmission | Automatic/Reverse |
Brakes, Front/Rear | Disc, Dual Disc |
Tires, Front/Rear | 130 x 60-13, 270 x 30-14 |
Suspension, Front/Rear | Dual Telescopic Forks, Dual Shock |
Product Type: | Trikes |
Price: | $6,899 |
Color: | Black, White |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 300cc |
Horsepower: | 18.77 hp |
Torque: | 21 N.m / 5,500 rpm |
Transmission: | Automatic/Reverse |
Batteries: | 12 Volt |
Speed: | 75 mph |
Recent Models
Browse through the vast selection of products that have recently been added to our inventory.