Roketa Bali MC-13-250
Contact us for more info.
No online orders for this item. Please request more information.
- There are no features available
CONFIGURE : | |
Colors available : | Blue,red,black, silver,yellow |
Features : | * |
Decals (Y/N) : | Y |
Tool kit (Y/N) : | Y |
Remote start (Y/N) : | N |
Remote engine stop (Y/N) : | N |
Remote alarm (Y/N) : | N |
Speed limiter (Y/N) : | N |
Assembly required : | Rear mirror,left handbar cover,trunk,windshield |
ENGINE INFO : | |
Engine type : | 4-Stroke,single cylinder,CVT |
Engine brand : | * |
Displacement : | 250cc |
Cooling : | Water cooled |
Max horsepowe : | 16.1hp/8500rpm |
Max torque : | 17.6n.m/6500rpm |
Bore*stroke : | 2.83*2.36inches |
Max speed : | 68.4mile/h |
Climbing ability : | * |
Ignition : | C.D.I |
Starting system : | Electric/kick |
Battery : | 12V/9Ah |
Carburetor brand : | PD30J |
Engine oil : | SAE15W/40SF |
Gear oil : | * |
CHASSIS ETC : | |
Clutch : | Autmatic |
Transmission : | * |
Driveline : | * |
Driving wheel : | Rear wheel drive |
Suspension,front/rear : | * |
Brakes,front/rear : | Disc/Disc |
Brake operation : | Hand |
Tires,front/rear : | 4.00-12 /120/90-10 |
Fuel capacity/type : | 2.2gal |
Weight,G.W./N.W : | */ 271.2lbs |
Max load : | 363.8lbs |
DIMENSIONS : | |
Wheelbase : | 57.1inches |
OA L*W*H : | 81.5*28.9*55.5inches |
Height to seat : | * |
Min ground clearance : | 5.1inches |
Carton size : | 85.8*29.1*48.8inches |
Shipping info : | 34pcs/40HQ |
Product Type: | Gas Scooters |
Price: | $1,889 |
Color: | Black, Red, Silver, Blue, Yellow |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Water-cooled |
Displacement: | 250cc |
Horsepower: | 16.1hp/8500rpm |
Torque: | 17.6n.m/6500rpm |
Batteries: | 12 Volt |
Speed: | 70 |
Recent Models
Browse through the vast selection of products that have recently been added to our inventory.