IceBear MADDOG PMZ150-20
150cc Street Legal Gas Scooter
Contact us for more info.
No online orders for this item. Please request more information.
150cc, Air Cooled, Automatic, Front Disc, Rear Drum Brake.
- There are no features available
Engine Type | Single Cylinder, 4-Stroke |
Cooling | Air Cooled |
Drive System | BELT |
Piston Displacement | 149.6cc |
Bore and Stroke | 2.26 inches x 2.28 inches |
Maximum Power | 6.1/7500kw/r/min |
Maximum Torque | 9.3/6000N.m./rpm |
Starter | Electric / Kick |
Transmission | Automatic |
Length | 79.5 |
Width | 29.9 |
Height | 38.5 |
Seat Height | 23.6 |
Wheelbase | 61.7 |
Ground Clearance | 3.5 |
Front Brake | Disc |
Rear Brake | Drum |
Front Tire | 120/70-12 |
Rear Tire | 205/30-12 |
Ignition | CDI |
Maximum Speed | 49.7mi/h |
Net Weight | 202.8 |
Gross Weight | 257.9 |
Weight Capacity | 176.4 |
Battery | 12V/7Ah |
Fuel Capacity | 1.6gal |
Front Suspension | Dual Telescopic Forks |
Rear Suspension | Dual Shock |
Packing Size | 76.3inches*22.4inches*33.4inches |
Maximum Climbing Gradient | 30° |
Assembly Required |
Product Type: | Gas Scooters |
Price: | $1,780 |
Color: | Black, Green, Orange, Purple |
Engine: | 4-stroke, Single Cylinder |
Cooling: | Air-cooled |
Displacement: | 150cc |
Torque: | 9.3/6000N.m./rpm |
Transmission: | Automatic |
Batteries: | 12 Volt |
Speed: | 50 |
Recent Models
Browse through the vast selection of products that have recently been added to our inventory.